Home>Products>angular contact ball bearings>AST 5304 angular contact ball bearings

AST 5304 angular contact ball bearings
AST 5304 angular contact ball bearings, Units NTN BEARING USA CORP. and Housings CAD models , angular contact ball bearings 6412 Bearing designation Manufacturing Service . Get Your Free. 150 mm D
- AST
5304
- 150 mm
- 110.000 kN
- 6412
- 73 min
- 2.1 mm
- 3.079 kN
- 4 700 min-1
- 2 max
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST 5304 angular contact ball bearingsTechnical information
D: | 150 mm | Dynamic (Cr): | 110.000 kN | Bearing designation: | 6412 |
da: | 73 min | rs: | 2.1 mm | Pu: | 3.079 kN |
Grease: | 4 700 min-1 | ra: | 2 max | B: | 35 mm |
Static (Cor): | 69.400 kN |
AST 5304 angular contact ball bearingsCross reference
AST 5304 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | TCJT40-N |
Bore Diameter (mm) | 40 |
d | 40 mm |
V | 105 mm |
U | 59,1 mm |
Thread (Q) | Rp1/8 |
d3 | 58 mm |
A | 34,5 mm |
A1 | 13 mm |
B1 | 56,5 mm |
H | 172 mm |
J | 143,5 mm |
L | 105 mm |
N | 14 mm |
A2 | 24 mm |
Weight | 1,7 Kg |
Basic dynamic load rating (C) | 32,5 kN |
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 2.048 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Eccentric Collar |
Housing Style | 2 Bolt Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 14 Millimeter |
Relubricatable | Yes |
Insert Part Number | GE40KPPB3 |
Seals | Double Triply |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Metric |
Long Description | 2 Bolt Flange Block; 40MM Bore; 143.5MM Bolt Circle; 143.5MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 56.3MM Length Thru Bore; Relubricatable; Double Triply Seal |
Other Features | Single Row | Radial | Extended Inner Race | Metric | With Set Screw |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | TCJT40 |
Weight / LBS | 3.969 |
Length Thru Bore | 2.217 Inch | 56.3 Millimeter |
Bolt Spacing | 5.65 Inch | 143.5 Millimeter |
Nominal Bolt Circle Diameter Round | 5.6 Inch | 143.5 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Bore | 1.575 Inch | 40 Millimeter |
AST 5304 angular contact ball bearings Cad Models
Contact Us

- NTN BEARING USA CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-5287
- Fax
Related News
Are ABEC 1 bearings good? |
Are SKF bearings made in USA? |
Can you use all purpose grease on wheel bearings? |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- SKF Bearing
- NTN 6211 Bearing
- NTN 6300 Bearing
- NTN Uc207 Bearing
- Ucp213d1 Bearing
New Products
SKF 6200 Bearing
40 mm x 80 mm x 36 mm Fersa F16090 angular contact ball bearings
38,1 mm x 82,55 mm x 19,05 mm SIGMA LJT 1.1/2 angular contact ball bearings
38,1 mm x 95,25 mm x 23,81 mm SIGMA QJM 1.1/2 angular contact ball bearings
34,925 mm x 88,9 mm x 22,23 mm SIGMA MJT 1.3/8 angular contact ball bearings